Financial results
AGROTEC GROUP
| P&L statutory statement (non-consolidated) (in ´000 CZK) | P&L statutory statement (non-consolidated) (in ´000 EUR) | ||||||
| 2007 | 2006 | 2007 | 2006 | ||||
| Revenues/Sales | 5 012 117 | 3 095 244 | Revenues/Sales | 200 485 | 123 810 | ||
| Operating profit | 176 017 | 118 423 | Operating profit | 7 041 | 3 780 | ||
| Profit before tax | 183 729 | 93 905 | Profit before tax | 4 882 | 3 756 | ||
| Balance sheet (non-consolidated) (in ´000 CZK) | Balance sheet (non-consolidated) (in ´000 EUR) | ||||||
| 2007 | 2006 | 2007 | 2006 | ||||
| Fixed assets | 649 012 | 523 948 | Fixed assets | 25 960 | 20 958 | ||
| Current assets | 1 869 635 | 1 439 921 | Current assets | 75 865 | 57 597 | ||
| Equity | 813 542 | 761 174 | Equity | 32 542 | 30 447 | ||
| Liabilities | 1 707 740 | 1 207 548 | Liabilities | 68 310 | 48 302 | ||
| CZK | EUR (25) | ||||||









